2024-2025 Academic Calendar
Fall 2024
| Day classes Fall 2024 | |
|---|---|
| Sunday, September 1, 2024 | Academic year commences |
| Monday, September 2, 2024 | Labor Day - no classes |
| Tuesday, September 3, 2024 | Convocation |
| Wednesday, September 4, 2024 | First Day of Classes |
| Wednesday, September 11, 2024 | Last day to Add, Drop, or Audit |
| Wednesday, October 9, 2024 | Pass/Fail Deadline |
| Monday, October 14, 2024 | Indigenous Peoples’ Day - no classes |
| Wednesday, October 16, 2024 | Follow Monday's class schedule |
| Tuesday, October 29, 2024 | Follow Wednesday's class schedule |
| Wednesday, October 30, 2024 | Mental Health Day - no classes |
| Monday, November 4, 2024 | Registration for Spring 2025 begins |
| Monday, November 11, 2024 | Veterans Day Holiday - no classes |
| Friday, November 15, 2024 | Course Withdrawal Deadline |
| Thursday, November 28, 2024 | Thanksgiving recess |
| Monday, December 2, 2024 | Classes Resume |
| Tuesday, December 10, 2024 | Last day of Fall classes |
| Wednesday, December 11, 2024 | Study Day |
| Thursday, December 12, 2024 | Final Exams Begin |
| Wednesday, December 18, 2024 | Final Exams End |
| Saturday, December 21, 2024 | Final Grades Due |
Online and Continuing Education
| Full Session | |
|---|---|
| Wednesday, September 4, 2024 | Classes Begin |
| Wednesday, September 11, 2024 | Add/Drop Ends |
| Wednesday, October 9, 2024 | Pass/Fail Deadline |
| Monday, October 14, 2024 | Indigenous Peoples’ Day - no classes |
| Wednesday, October 16, 2024 | Follow Monday's class schedule |
| Tuesday, October 29, 2024 | Follow Wednesday's class schedule |
| Wednesday, October 30, 2024 | Mental Health Day - no classes |
| Monday, November 4, 2024 | Registration for Spring 2025 begins |
| Monday, November 11, 2024 | Veterans Day Holiday - no classes |
| Friday, November 15, 2024 | Course Withdrawal Deadline |
| Thursday, November 28, 2024 | Thanksgiving recess |
| Monday, December 2, 2024 | Classes Resume |
| Tuesday, December 10, 2024 | Classes End |
| Wednesday, December 11, 2024 | Study Day |
| Thursday, December 12, 2024 | Final Exams Begin |
| Wednesday, December 18, 2024 | Final Exams End |
| Saturday, December 21, 2024 | Final Grades Due |
| First 7-week session | |
|---|---|
| Wednesday, September 4, 2024 | Classes Begin |
| Friday, September 6, 2024 | Add/Drop Ends |
| Thursday, September 19, 2024 | Pass/Fail Deadline |
| Tuesday, October 8, 2024 | Course Withdrawal Deadline |
| Monday, October 14, 2024 | Indigenous Peoples’ Day - no classes |
| Wednesday, October 16, 2024 | Follow Monday's class schedule |
| Thursday, October 24, 2024 | Classes End |
| Friday, October 25, 2024 | Final Exams |
| Monday, October 28, 2024 | Final Grades Due |
| Second 7-week session | |
|---|---|
| Monday, October 28, 2024 | Classes Begin |
| Tuesday, October 29, 2024 | Follow Wednesday's class schedule |
| Wednesday, October 30, 2024 | Mental Health Day - no classes |
| Thursday, October 31, 2024 | Add/Drop Ends |
| Monday, November 11, 2024 | Veterans Day Holiday - no classes |
| Thursday, November 14, 2024 | Pass/Fail Deadline |
| Thursday, November 28, 2024 | Thanksgiving recess |
| Monday, December 2, 2024 | Classes Resume |
| Thursday, December 5, 2024 | Course Withdrawal Deadline |
| Tuesday, December 17, 2024 | Classes End |
| Wednesday, December 18, 2024 | Final Exams |
| Saturday, December 21, 2024 | Final Grades Due |
| Accelerated Nursing session | |
|---|---|
| Wednesday, September 4, 2024 | Classes Begin |
| Wednesday, September 11, 2024 | Add/Drop Ends |
| Monday, October 14, 2024 | Indigenous Peoples’ Day - no classes |
| Wednesday, October 16, 2024 | Follow Monday's class schedule |
| Tuesday, October 29, 2024 | Follow Wednesday's class schedule |
| Wednesday, October 30, 2024 | Mental Health Day - no classes |
| Monday, November 11, 2024 | Veterans Day Holiday - no classes |
| Friday, November 15, 2024 | Course Withdrawal Deadline |
| Thursday, November 28, 2024 | Thanksgiving recess |
| Monday, December 2, 2024 | Classes Resume |
| Tuesday, December 10, 2024 | Classes End |
| Wednesday, December 11, 2024 | Study Day |
| Thursday, December 12, 2024 | Final Exams Begin |
| Wednesday, December 18, 2024 | Final Exams End |
| Saturday, December 21, 2024 | Final Grades Due |
| First 5-week session | |
|---|---|
| Wednesday, September 4, 2024 | Classes Begin |
| Friday, September 6, 2024 | Add/Drop Ends |
| Monday, September 23, 2024 | Course Withdrawal Deadline |
| Monday, October 7, 2024 | Final Exams End |
| Thursday, October 10, 2024 | Final Grades Due |
| Second 5-week session | |
|---|---|
| Tuesday, October 8, 2024 | Classes Begin |
| Thursday, October 10, 2024 | Add/Drop Ends |
| Monday, October 14, 2024 | Indigenous Peoples’ Day - no classes |
| Wednesday, October 16, 2024 | Follow Monday's class schedule |
| Tuesday, October 29, 2024 | Follow Wednesday's class schedule |
| Wednesday, October 30, 2024 | Mental Health Day - no classes |
| Wednesday, October 30, 2024 | Course Withdrawal Deadline |
| Monday, November 11, 2024 | Veterans Day Holiday - no classes |
| Wednesday, November 13, 2024 | Final Exams End |
| Saturday, November 16, 2024 | Final Grades Due |
| Third 5-week session | |
|---|---|
| Thursday, November 14, 2024 | Classes Begin |
| Monday, November 18, 2024 | Add/Drop Ends |
| Thursday, November 28, 2024 | Thanksgiving recess |
| Monday, December 2, 2024 | Classes Resume |
| Wednesday, December 4, 2024 | Course Withdrawal Deadline |
| Wednesday, December 18, 2024 | Final Exams End |
| Saturday, December 21, 2024 | Final Grades Due |
Winter 2025
Online & Continuing Education
| Winter session | |
|---|---|
| Monday, December 30, 2024 | Classes Begin |
| Wednesday, January 1, 2025 | New Year's Day (no classes) |
| Thursday, January 2, 2025 | Add/Drop Ends |
| Monday, January 6, 2025 | Pass/Fail Deadline |
| Friday, January 10, 2025 | Course Withdrawal Deadline |
| Thursday, January 16, 2025 | Classes End |
| Friday, January 17, 2025 | Final Exams |
| Monday, January 20, 2025 | Final Grades Due |
| Accelerated Nursing Session | |
|---|---|
| Monday, December 23, 2024 | Classes Begin |
| Wednesday, December 25, 2024 | Christmas Day (no classes) |
| Thursday, December 26, 2024 | Add/Drop Ends |
| Wednesday, January 1, 2025 | New Year's Day (no classes) |
| Tuesday, January 7, 2025 | Course Withdrawal Deadline |
| Thursday, January 16, 2025 | Classes End |
| Friday, January 17, 2025 | Final Exams |
| Monday, January 20, 2025 | Final Grades Due |
Spring 2025
| Day classes Spring 2025 | |
|---|---|
| Monday, January 20, 2025 | Martin Luther King, Jr. Day (no classes) |
| Tuesday, January 21, 2025 | First Day of Classes |
| Thursday, January 30, 2025 | Last day to Add, Drop, or Audit |
| Monday, February 17, 2025 | Presidents' Day Holiday: no classes |
| Tuesday, February 18, 2025 | Follow Monday's class schedule |
| Wednesday, February 26, 2025 | Last day to file Pass/Fail |
| Friday, March 7, 2025 | Spring recess begins (after last class) |
| Saturday, March 8, 2025 | Spring recess begins (after last class - Saturday classes only) |
| Monday, March 17, 2025 | Classes Resume |
| Monday, April 7, 2025 | Registration for Fall 2025 begins |
| Friday, April 11, 2025 | Last day to Withdraw from a class |
| Monday, April 21, 2025 | Patriots' Day Holiday: no classes |
| Wednesday, April 23, 2025 | Follow Monday's class schedule |
| Wednesday, April 30, 2025 | Last day of Spring classes |
| Thursday, May 1, 2025 | Study Day |
| Friday, May 2, 2025 | Final Exams Begin |
| Thursday, May 8, 2025 | Final Exams End |
| Sunday, May 11, 2025 | Final Grades Due |
| Thursday, May 15, 2025 | Undergraduate & Graduate Commencement |
| Friday, May 16, 2025 | Undergraduate & Graduate Commencement |
Summer 2025
Online and Continuing Education
| Maymester 3-week session | |
|---|---|
| Monday, May 19, 2025 | Classes Begin |
| Wednesday, May 21, 2025 | Wait List Ends |
| Wednesday, May 21, 2025 | Add, Drop, and Audit Deadline |
| Friday, May 23, 2025 | Pass/Fail Deadline |
| Monday, May 26, 2025 | Memorial Day - No Classes |
| Friday, May 30, 2025 | Course Withdrawal Deadline |
| Thursday, June 5, 2025 | Classes End |
| Friday, June 6, 2025 | Final Exams End |
| Monday, June 9, 2025 | Final Grades Due |
| Full session | |
|---|---|
| Monday, May 19, 2025 | Classes Begin |
| Monday, May 26, 2025 | Memorial Day - No Classes |
| Tuesday, May 27, 2025 | Add, Drop, and Audit Deadline |
| Tuesday, May 27, 2025 | Wait List Ends |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, June 20, 2025 | Pass/Fail Deadline |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Friday, August 8, 2025 | Course Withdrawal Deadline |
| Thursday, August 21, 2025 | Classes End |
| Friday, August 22, 2025 | Final Exams End |
| Monday, August 25, 2025 | Final Grades Due |
| 6-week session | |
|---|---|
| Monday, May 19, 2025 | Classes Begin |
| Wednesday, May 21, 2025 | Add, Drop, and Audit Deadline |
| Wednesday, May 21, 2025 | Wait List Ends |
| Monday, May 26, 2025 | Memorial Day - No Classes |
| Wednesday, June 4, 2025 | Pass/Fail Deadline |
| Friday, June 13, 2025 | Course Withdrawal Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Thursday, June 26, 2025 | Classes End |
| Friday, June 27, 2025 | Final Exams End |
| Monday, June 30, 2025 | Final Grades Due |
| 8-week session | |
|---|---|
| Monday, May 19, 2025 | Classes Begin |
| Friday, May 23, 2025 | Add, Drop, and Audit Deadline |
| Friday, May 23, 2025 | Wait List Ends |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, June 20, 2025 | Pass/Fail Deadline |
| Friday, June 27, 2025 | Course Withdrawal Deadline |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Thursday, July 10, 2025 | Classes End |
| Friday, July 11, 2025 | Final Exams End |
| Monday, July 14, 2025 | Final Grades Due |
| Accelerated Nursing session 1 | |
|---|---|
| Monday, May 19, 2025 | Classes Begin |
| Monday, May 26, 2025 | Memorial Day - No Classes |
| Tuesday, May 27, 2025 | Add, Drop, and Audit Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Friday, August 8, 2025 | Course Withdrawal Deadline |
| Thursday, August 21, 2025 | Final Exams End |
| Monday, August 25, 2025 | Final Grades Due |
| 12-week session | |
|---|---|
| Tuesday, May 27, 2025 | Classes Begin |
| Tuesday, June 3, 2025 | Wait List Ends |
| Tuesday, June 3, 2025 | Add, Drop, and Audit Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, June 27, 2025 | Pass/Fail Deadline |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Friday, August 1, 2025 | Course Withdrawal Deadline |
| Thursday, August 14, 2025 | Classes End |
| Friday, August 15, 2025 | Final Exams End |
| Monday, August 18, 2025 | Final Grades Due |
| First 5-week session | |
|---|---|
| Monday, June 9, 2025 | Classes Begin |
| Wednesday, June 11, 2025 | Wait List Ends |
| Wednesday, June 11, 2025 | Add, Drop, and Audit Deadline |
| Friday, June 13, 2025 | Pass/Fail Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, June 27, 2025 | Course Withdrawal Deadline |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Thursday, July 10, 2025 | Classes End |
| Friday, July 11, 2025 | Final Exams End |
| Monday, July 14, 2025 | Final Grades Due |
| 10-week session | |
|---|---|
| Monday, June 9, 2025 | Classes Begin |
| Monday, June 16, 2025 | Wait List Ends |
| Monday, June 16, 2025 | Add, Drop, and Audit Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Friday, July 11, 2025 | Pass/Fail Deadline |
| Friday, August 1, 2025 | Course Withdrawal Deadline |
| Thursday, August 14, 2025 | Classes End |
| Friday, August 15, 2025 | Final Exams End |
| Monday, August 18, 2025 | Final Grades Due |
| 7-week session | |
|---|---|
| Monday, June 16, 2025 | Classes Begin |
| Wednesday, June 18, 2025 | Wait List Ends |
| Wednesday, June 18, 2025 | Add, Drop, and Audit Deadline |
| Thursday, June 19, 2025 | Juneteenth Day - No Classes |
| Monday, June 23, 2025 | Pass/Fail Deadline |
| Friday, July 4, 2025 | Independence Day - No Classes |
| Friday, July 18, 2025 | Course Withdrawal Deadline |
| Thursday, July 31, 2025 | Classes End |
| Friday, August 1, 2025 | Final Exams End |
| Monday, August 4, 2025 | Final Grades Due |
| Second 5-week session | |
|---|---|
| Monday, July 14, 2025 | Classes Begin |
| Wednesday, July 16, 2025 | Wait List Ends |
| Wednesday, July 16, 2025 | Add, Drop, and Audit Deadline |
| Friday, July 18, 2025 | Pass/Fail Deadline |
| Friday, August 1, 2025 | Course Withdrawal Deadline |
| Thursday, August 14, 2025 | Classes End |
| Friday, August 15, 2025 | Final Exams End |
| Monday, August 18, 2025 | Final Grades Due |
| Accelerated Nursing session 2 | |
|---|---|
| Monday, July 28, 2025 | Classes Begin |
| Wednesday, July 30, 2025 | Add, Drop, and Audit Deadline |
| Friday, August 8, 2025 | Course Withdrawal Deadline |
| Thursday, August 21, 2025 | Final Exams End |
| Monday, August 25, 2025 | Final Grades Due |